Lake Toxaway Market Report
$780,972
AVERAGE PRICE OF 927 HOMES$324,343
AVERAGE PRICE OF 27 DISTRESSED HOMES$2,070,564
AVERAGE PRICE OF 226 MULTI-MILLION DOLLAR HOMES$2,320,000
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$655,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $780,972 |
Avg Bedrooms | 2.22 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $214,220 |
2 bedrooms | $301,694 |
3 bedrooms | $912,889 |
4 bedrooms | $1,571,784 |
5 bedrooms | $2,723,267 |
Lake Toxaway Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 781 | 102 | 91 | 92 | 92 |
Average Price | $804,448 | $845,268 | $799,171 | $779,549 | $783,542 |
Avg Price Change | -5.07% | +5.77% | +2.52% | -0.51% | +1.25% |
Median Price | $445,141 | $400,120 | $370,103 | $328,518 | $300,500 |
Med Price Change | +11.25% | +8.11% | +12.66% | +9.32% | -4.88% |
Avg Bedrooms | 2.14 beds | 1.27 beds | 1.22 beds | 1.22 beds | 1.2 beds |
Avg Bathrooms | 2.42 baths | 1.5 baths | 1.44 baths | 1.39 baths | 1.38 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 927 | $780,972 | 48 days |
Distressed Homes | 27 | $324,343 | 27 days |
Multi-Million Dollar Homes | 226 | $2,070,564 | 45 days |
Newly Built Homes | 3 | $2,320,000 | 27 days |
Reduced Price Homes | 1 | $655,000 | 221 days |