Highlands Market Report
$1,175,209
AVERAGE PRICE OF 305 HOMES$2,413,620
AVERAGE PRICE OF 116 MULTI-MILLION DOLLAR HOMES$2,446,348
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$464,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,175,209 |
Avg Bedrooms | 1.6 beds |
Avg Bathrooms | 1.76 baths |
Average Price by Bedrooms
1 bedroom | $615,333 |
2 bedrooms | $747,951 |
3 bedrooms | $1,454,384 |
4 bedrooms | $2,253,413 |
5 bedrooms | $4,508,625 |
Highlands Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 319 | 338 | 340 | 319 | 297 |
Average Price | $1,179,203 | $1,172,103 | $1,145,711 | $1,167,377 | $1,100,330 |
Avg Price Change | +0.61% | +2.30% | -1.89% | +6.09% | +20.63% |
Median Price | $682,137 | $680,827 | $671,516 | $689,551 | $630,760 |
Med Price Change | +0.19% | +1.39% | -2.69% | +9.32% | +9.95% |
Avg Bedrooms | 1.63 beds | 1.68 beds | 1.68 beds | 1.74 beds | 1.63 beds |
Avg Bathrooms | 1.78 baths | 1.81 baths | 1.8 baths | 1.87 baths | 1.74 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 305 | $1,175,209 | 190 days |
Multi-Million Dollar Homes | 116 | $2,413,620 | 147 days |
Newly Built Homes | 23 | $2,446,348 | 138 days |
Reduced Price Homes | 2 | $464,000 | 197 days |