Highlands Market Report
$1,055,124
AVERAGE PRICE OF 153 HOMES$1,959,526
AVERAGE PRICE OF 52 MULTI-MILLION DOLLAR HOMES$1,368,300
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$653,000
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,055,124 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 3.01 baths |
Average Price by Bedrooms
1 bedroom | $488,000 |
2 bedrooms | $527,061 |
3 bedrooms | $933,727 |
4 bedrooms | $1,703,269 |
5 bedrooms | $1,599,500 |
Highlands Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 192 | 215 | 242 | 268 | 274 |
Average Price | $1,029,567 | $1,065,671 | $1,059,350 | $1,022,687 | $974,182 |
Avg Price Change | -3.51% | +0.60% | +3.58% | +4.98% | +5.83% |
Median Price | $718,483 | $731,978 | $722,441 | $730,295 | $687,716 |
Med Price Change | -1.88% | +1.32% | -1.09% | +6.19% | +5.08% |
Avg Bedrooms | 3.25 beds | 3.33 beds | 3.35 beds | 3.34 beds | 3.31 beds |
Avg Bathrooms | 3 baths | 3.08 baths | 3.12 baths | 3.12 baths | 3.08 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 153 | $1,055,124 | 175 days |
Multi-Million Dollar Homes | 52 | $1,959,526 | 194 days |
Newly Built Homes | 10 | $1,368,300 | 302 days |
Reduced Price Homes | 3 | $653,000 | 55 days |